UPDATED: 08-26-26 20:41 PDT

stick Colgate
  
Colgate               
W-L: (18-15) PR = 94.7024

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1103 H Michigan St B10 (27- 8, 98.7) 69-80 1107 H Northeastern CA ( 7-24, 94.1) 65-68 1111 A Drexel CA (17-16, 95.1) 90-83 1114 H Illinois B10 (28- 9, 98.7) 65-84 1117 A Siena MAAC (23-12, 95.3) 72-69 1120 H Cornell IVY (14-14, 95.1) **-95 1128 A UAlbany AE (11-21, 93.5) 69-67 1129 A SUNYO 85-50 1130 A Fordham A10 (17-15, 95.4) 72-62 1206 A STJNF 94-50 1210 H St. Bonnies A10 (17-17, 95.8) 77-85 1221 H Florida SEC (27- 8, 98.8) 60-90 1228 H Harvard IVY (17-12, 95.2) 69-78 1231 A Lafayette PAT L (11-22, 93.8) 85-77 103 A Army PAT (11-21, 93.5) 76-69 107 A American PAT (16-17, 94.5) 64-62 110 H Lehigh PAT L (19-17, 94.4) 77-78 114 A Loyola-MD PAT L (12-20, 93.7) 86-80 117 A Bucknell PAT (10-23, 93.8) 95-76 121 H American PAT (16-17, 94.5) 66-70 124 A Boston Univ PAT (17-17, 94.3) 80-79 128 A Holy Cross PAT H (11-22, 93.6) 79-74 131 H Lehigh PAT L (19-17, 94.4) 76-77 204 A Army PAT (11-21, 93.5) 69-55 207 A Bucknell PAT (10-23, 93.8) 78-59 211 A Holy Cross PAT H (11-22, 93.6) 74-70 214 H Navy PAT (26- 8, 95.4) 80-84 216 H Boston Univ PAT (17-17, 94.3) 58-85 221 A Loyola-MD PAT L (12-20, 93.7) **-98 225 H Lafayette PAT L (11-22, 93.8) 69-70 228 H Navy PAT (26- 8, 95.4) 69-85 305 A Loyola-MD PAT L (12-20, 93.7) 90-77 308 H Lehigh PAT L (19-17, 94.4) 69-76

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1103 H Michigan St            69-80     -11    -4           0.00
  1107 H Northeastern           65-68      -3     1    -     -2.61
  1111 A Drexel                 90-83       7     0    +      2.37
  1114 H Illinois               65-84     -19    -4           0.00
  1117 A Siena                  72-69       3    -1    +      2.61
  1120 H Cornell                **-95    -177     0          -1.59
  1128 A UAlbany                69-67       2     1           0.83
  1130 A Fordham                72-62      10    -1    +      2.70
  1210 H St. Bonnies            77-85      -8    -1          -0.94
  1221 H Florida                60-90     -30    -4           0.00
  1228 H Harvard                69-78      -9    -1          -1.50
  1231 A Lafayette              85-77       8     1           1.09
   103 A Army                   76-69       7     1           0.86
   107 A American               64-62       2     0           1.79
   110 H Lehigh                 77-78      -1     0          -1.33
   114 A Loyola-MD              86-80       6     1           1.01
   117 A Bucknell               95-76      19     1           1.08
   121 H American               66-70      -4     0    -     -2.23
   124 A Boston Univ            80-79       1     0           0.60
   128 A Holy Cross             79-74       5     1           0.93
   131 H Lehigh                 76-77      -1     0          -1.33
   204 A Army                   69-55      14     1           0.86
   207 A Bucknell               78-59      19     1           1.08
   211 A Holy Cross             74-70       4     1           0.93
   214 H Navy                   80-84      -4    -1          -1.27
   216 H Boston Univ            58-85     -27     0    -     -2.42
   221 A Loyola-MD              **-98       3     1           1.01
   225 H Lafayette              69-70      -1     1          -1.93
   228 H Navy                   69-85     -16    -1          -1.27
   305 A Loyola-MD              90-77      13     1           1.01
   308 H Lehigh                 69-76      -7     0    -     -2.33

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1107 H Northeastern           65-68      -3     1    -     -2.61
   121 H American               66-70      -4     0    -     -2.23
   216 H Boston Univ            58-85     -27     0    -     -2.42
   308 H Lehigh                 69-76      -7     0    -     -2.33

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1111 A Drexel                 90-83       7     0    +      2.37
  1117 A Siena                  72-69       3    -1    +      2.61
  1130 A Fordham                72-62      10    -1    +      2.70

division Games Only
Average number of games used in Games Correction = 33.01

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 H Michigan St     (27- 8, 98.7)    69-80       -1.19       6.29      -0.01         1.06            -0.64
   3 H Northeastern    ( 7-24, 94.1)    65-68       -5.79       1.68      -0.01         1.06            -3.09
   3 A Drexel          (17-16, 95.1)    90-83       -4.83       2.64       0.01         1.06             5.65
   3 H Illinois        (28- 9, 98.7)    65-84       -1.23       6.25      -0.01         1.06            -0.66
   3 A Siena           (23-12, 95.3)    72-69       -4.60       2.88       0.01         1.06             6.15
   3 H Cornell         (14-14, 95.1)    **-95       -4.78       2.70      -0.01         1.06            -2.55
   3 A UAlbany         (11-21, 93.5)    69-67       -6.38       1.10       0.01         1.06             2.36
   3 A Fordham         (17-15, 95.4)    72-62       -4.51       2.97       0.01         1.06             6.34
   3 H St. Bonnies     (17-17, 95.8)    77-85       -4.13       3.35      -0.01         1.06            -2.20
   3 H Florida         (27- 8, 98.8)    60-90       -1.07       6.40      -0.01         1.06            -0.58
   3 H Harvard         (17-12, 95.2)    69-78       -4.68       2.79      -0.01         1.06            -2.50
   3 A Lafayette       (11-22, 93.8)    85-77       -6.11       1.36       0.01         1.06             2.92
   3 A Army            (11-21, 93.5)    76-69       -6.35       1.12       0.01         1.06             2.42
   3 A American        (16-17, 94.5)    64-62       -5.42       2.06       0.01         1.06             4.40
   3 H Lehigh          (19-17, 94.4)    77-78       -5.52       1.96      -0.01         1.06            -2.94
   3 A Loyola-MD       (12-20, 93.7)    86-80       -6.20       1.28       0.01         1.06             2.74
   3 A Bucknell        (10-23, 93.8)    95-76       -6.13       1.34       0.01         1.06             2.88
   3 H American        (16-17, 94.5)    66-70       -5.42       2.06      -0.01         1.06            -2.89
   3 A Boston Univ     (17-17, 94.3)    80-79       -5.61       1.87       0.01         1.06             4.00
   3 A Holy Cross      (11-22, 93.6)    79-74       -6.28       1.20       0.01         1.06             2.58
   3 H Lehigh          (19-17, 94.4)    76-77       -5.52       1.96      -0.01         1.06            -2.94
   3 A Army            (11-21, 93.5)    69-55       -6.35       1.12       0.01         1.06             2.42
   3 A Bucknell        (10-23, 93.8)    78-59       -6.13       1.34       0.01         1.06             2.88
   3 A Holy Cross      (11-22, 93.6)    74-70       -6.28       1.20       0.01         1.06             2.58
   3 H Navy            (26- 8, 95.4)    80-84       -4.46       3.02      -0.01         1.06            -2.38
   3 H Boston Univ     (17-17, 94.3)    58-85       -5.61       1.87      -0.01         1.06            -2.99
   3 A Loyola-MD       (12-20, 93.7)    **-98       -6.20       1.28       0.01         1.06             2.74
   3 H Lafayette       (11-22, 93.8)    69-70       -6.11       1.36      -0.01         1.06            -3.26
   3 H Navy            (26- 8, 95.4)    69-85       -4.46       3.02      -0.01         1.06            -2.38
   3 A Loyola-MD       (12-20, 93.7)    90-77       -6.20       1.28       0.01         1.06             2.74
   3 H Lehigh          (19-17, 94.4)    69-76       -5.52       1.96      -0.01         1.06            -2.94
                                                                                                        ------
                                                                                                        20.85

winning pts = 55.8005 losing points = -34.9490

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------